This was a highly enjoyable trip. While planning a China trip, we decided to include a week in Mongolia, as it was adjacent to China and much cheaper to reach than from home. Dave Woodford researched the logistics and proposed that we should book a bird tour with Tumen (Tumendelger Humbaa) and his wife Oyunaa, to which we agreed, an excellent choice as it turned out. We saw all the key birds we were looking for, spectacular scenery such as the 100m high sand dunes of Khongoryn Els and the snow-covered Altai Mountains, and experienced Mongolian culture and hospitality, all at a very reasonable cost. I can’t thank Tumen, his brother Ganaa and Oyunaa highly enough – contact them on oyunaa_bavuu@yahoo.com or Tumen106@yahoo.com. Birding highlights included lekking Black-billed Capercaillies and displaying Oriental Plover and Wallcreeper, a relatively close Altai Snowcock on a snow-covered ridge, a family party of Henderson’s Ground Jays, superb views of nesting Lammergeier and Saker, and an unexpected off-course Hodgson’s Bushchat. We were too early for peak migration and species such as Chinese Bush-Warbler, unlikely to be seen before late May, but may not have seen Capercaillies displaying had we been later.
May 8th We arrive at Ulaan Baator (UB) at 19.10 on a Tianjin Airlines’ flight from Hohot in Chinese Inner Mongolia and stay at the Mongolian Guest House, Peace Ave opposite Post Office.
May 9th. 05.00. Tumen collects JH, DP and BF at the guest house. Go to UB ponds with Tumen then Tool(Tuul) River where we see Long-tailed Rosefinch. To airport for DW’s 10.50 arrival from Beijing. Depart to Capercaillie site, drive 215km (130km on asphalt). 5 p.m. arrival at the mountains. Find 1 B-b Capercaillie. Over-night (O/n) stay in a family ger at the Sum Centre 12km from the mountain site.
May 10th. Morning at Capercaillie site then drive to UB with stop at the large Gun Galuut lake. O/n at Tumen’s apartment.
May 11th. 06.00-11.00 Tool River for W-c Penduline Tit and Azure Tit, travelling further than expected because of late snow and ice. 13.00 go to the Airport for 15.10 flight to Dalanzadgad (at 1500m elevation) in the Gobi. Visit nearby wetland and farm to check migrants, o/n at Tumen’s apartment.
May 12th. Leave at 06.20 for three and a half day Gobi trip, delaying visit to Altai mountains because of recent snow there. First major stop is for displaying Oriental Plover, then “Juulchin Gobi I” camp, c. 35 km from town for migrants and breakfast. Long drive to Khongor sand-dunes, south at first to Ireedul, then west through mountains, south to Bayan tuhmen nuur lake and west to the sand-dunes. Many stops for birds such as Pallas’s Sandgrouse, including around “Adag nuur”(small lake), almost dried out, and sites for Mongolian Ground-Jay (near almond bushes) without success. O/n at Ger camp near Travel and Tourist information centre.
May 13th. 06.00-07.00 visit Saxaul woodland to see the Sparrow, followed by a Lesser Kestrel site near the ger. After breakfast go east to Junkin Gobi, another unsuccessful site in the hills for Ground-Jay, then drive west and right around the sand-dunes, heading east to another site where we find a pair with 2 large young. Drive 150 km to Lonkh valley in the Altai “Eastern Beautiful Mountains”, o/n at a nomad family ger.
May 14th. 05.15 drive for 20km through the Altai mountains, then walk up to a ridge at 2600m with Tumen and wait for Snowcock until 11.00 while Ganaa looks for it in the surrounding mountains. No joy so walk down and take car to the next mountain where watch Ibex near the ridge for some time. Scramble up higher, flushing the Ibex then see a single Snowcock on the ridge at c.14.00. This area is called Zuun Sai Khany Nuruu, some 10km west of Yolyn. Drive through the mountains for 2 hours, alive with raptors, passing Yol valley, and reach the Museum at 19.30. O/n at nearby family ger – cold clear night with multitude of stars.
May 15th. 06.25 – 07.30 to the Yol valley (Yolyn Am), seeing Golden and Steppe Eagles and Kozlov’s Accentor. Walk through the icy valley for 4-5km – Wallcreeper, Great and Chinese Beautiful Rosefinches. Cross the desert to Dalanzadgad where we re-visit the wetland and farm from 14.00 till 15.30. Farewell to Tumen and Oyunaa. 16.30 flight to UB, taken to Tumen’s apartment by a friend, o/n at the apartment.
May 16th. After breakfast in apartment, JH and DP visit large monastery in UB on foot. Departure to airport for 11.55 flight on Mongolian Airlines to Beijing.
LOGISTICS
DW agreed the tour details with Tumen by email without any pre-payment. We paid, in US$, on arrival at Ulaan Baator; sterling would probably have been acceptable.Visas were readily obtained at the Mongolian embassy in London BUT passports and papers had to be delivered and collected personally by one individual, postal applications being unacceptable. We belatedly discovered this could all be done on the same day by payment of an extra £20 each.
Three of us flew from Hohot in Chinese Inner Mongolia (c.£140) as we wanted to visit the relatively close Lake Hongjian, the main breeding site for the scarce Relict Gull. DW flew from Beijing at greater expense and we all returned to Beijing by that route.
We travelled in a large Russian jeep for the first 2 1/2 days and in a Land Cruiser driven by Tumen, with his brother Ganaar and Oyunaa are in another as support in the Gobi. Food and accommodation (mainly in yurts) was fine for us. It was cold at times but very little rain was encountered. Tumen knew all the sites and most of the birds and their calls.
Useful information, mainly thanks to Axel Brunlich
The cheap route used by Mongolians and Chinese is to fly from Beijing to Erenhot (or Ereen = Erlian in Chinese) on the border, or take express buses; cross the border and take the night train to UB, arriving at 07.10 in the morning. A bit tedious but a practical and bookable route.
Another place to stay in UB is Zaya Guesthouse, Peace Avenue. 63 10 12 Sukhbaatar District. UB. Tel. +976-11-331575.
The weather in early May can sometimes be very cold (minus degrees at night) – spring is normally rather unpredictable with snowstorms occurring in the Gobi even in June! However, bad weather might result in lots of migrants being forced down, which can be quite spectacular. You need to be prepared for all kinds of weather, warm, cold, wet, dust storms … all possible. Never hike without protective clothing.
At the edge of UB the “UB ponds” area is the most diverse site, and can be easily reached on the way from/to the airport. Although very close to town, this area is not regularly birded, so it’s not easy to find local birders. Better than UB ponds is a wetland 2-3 hrs drive from UB to the east, Gun Galuut (http://www.argalipark.com). A full day could be spent here but there are no special birds that are easier to see than elsewhere, except for White-naped Crane which breeds here [but not seen by us].
Black-billed Caper occur in pine-forested hills about 200km east of UB. We heard and saw 3 lekking fairly early in morning after a 15 min easy walk uphill from where parked, having seen 1 there previous evening about 1 hr before dusk.
Altai Snowcock is on the high ridges in Gurvan Saikhan NP and regularly seen on the ridges above Yolyn Am. We stayed at a yurt near the Museum, then drove round the other side of the mts and trekked up to ridge where there were lots of droppings but no birds and no calling. Tried another place and saw 2 parties of Ibex higher up, Tumen said Snowcock often associate with Ibex. We couldnt see any so tried to get closer and immediately flushed both Ibex and Snowcock over the ridge. Walked a bit higher and 1 came back onto the ridge where we watched it for some time, climbing fairly close to it.
Oriental Plovers are found (local breeders) between Dalanzadgad and the “Juulchin Gobi I” camp, arriving in early May so can be seen displaying in the Gobi then. Poplar trees were planted at the camp in the 1970s, making it like an oasis in the desert (no such place anywhere else in the region). Several vagrant (incl. first records for Mongolia) & rare migrant species have been recorded from here, e.g. Black-naped Oriole, Black Drongo, Forest Wagtail, Red Turtle Dove [we added White-breasted Waterhen]. There are also some sites within Dalanzadgad (the central avenue, a small garden in the western “outskirts”), and especially a “farm” just outside town and the water-treatment area, that are very good for migrants.
Pallas’s Sandgrouse are fairly common and widespread, eg between Yolyn Am and Dalanzadgad. 1000s can be seen coming to drink water, eg by Sunbird tour group in 2011 in evening near Travel and Tourist information centre, Khongor sand-dunes.
Kozlov’s Accentor – common in Yolyn Am, especially at the Museum end of the valley.
Long -tailed Rosefinch (form here is said to be a potential split) occurs along the Tool river – we saw a pair along the river not far from UB, near UB pools, after driving over the railway to the river.
White-crowned Penduline Tit is along the Tool river, we saw it nest-building maybe 30km from UB where there were quite a lot of largish trees between the river and mountains.
Thrushes – migrants such as Red-throated occur in the Gobi, eg at the irrigated farm on the edge of Dalanzadgad.
Hodgson’s Bushchat breeds in the far west – no chance to see it on our itinerary except for an off-course migrant as we were lucky to find.
Chinese Bush Warbler should be in the wetter patches at the Caper site and around the lakes but we were too early.
UB | F | D | G | |
Great Crested Grebe Podiceps cristatus | 3 | |||
Black-necked Grebe Podiceps nigricollis | 2 | 14 | ||
Great Cormorant Phalacrocorax carbo sinensis | 2 | |||
Grey Heron Ardea cinerea | 2 | 1 | 4 | |
Chinese Pond-Heron Ardeola bacchus | 1 | |||
Whooper Swan Cygnus cygnus | 2 | 4 | ||
Swan Goose Anser cygnoides | 4 | |||
Ruddy Shelduck Tadorna ferruginea | 10 | 20 | 6 | 4 |
Eurasian Wigeon Anas penelope | 6 | 10 | ||
Gadwall Anas strepera | 4 | 10 | ||
Common Teal Anas crecca | 6 | 10 | 9 | |
Mallard Anas platyrhynchos | 20 | 20 | ||
Northern Pintail Anas acuta | 4 | |||
Garganey Anas querquedula | 2 | 20 | ||
Northern Shoveler Anas clypeata | 6 | 8 | ||
Common Pochard Aythya ferina | 4 | 50 | ||
Tufted Duck Aythya fuligula | 8 | 100 | ||
Common Goldeneye Bucephala clangula | 20 | 100 | ||
Goosander Mergus merganser | 6 | 8 | ||
Red-breasted Merganser Mergus serrator | 3 | |||
Oriental/Crested Honey Buzzard Pernis ptilorhynchus orientalis | 5 | |||
Black (Black-eared) Kite Milvus migrans lineatus | 30 | 2 | 10 | 20 |
Lammergeier Gypaetus barbatus | 8 | |||
Himalayan Griffon Vulture Gyps himalayensis | 5 | |||
Griffon Vulture Gyps fulvus | 1 | |||
Eurasian Black/Cinereous Vulture Aegypius monachus | 6 | 3 | 2 | 6 |
Hen Harrier Circus cyaneus | 1 | |||
Eurasian Sparrowhawk Accipiter nisus | 2 | 3 | ||
Japanese Sparrowhawk Accipiter gularis | 1 | |||
Upland Buzzard Buteo hemilasius | 2 | 3 | ||
Common/Japanese Buzzard Buteo buteo japonicus | 3 | |||
Steppe Eagle Aquila nipalensis | 4 | |||
Golden Eagle Aquila chrysaetos | 3 | |||
Booted Eagle Aquila pennatus | 2 | |||
Lesser Kestrel Falco naumanni | 8 | |||
Common Kestrel Falco tinnunculus | 1 | 2 | ||
Amur Falcon Falco amurensis | 1 | 1 | ||
Eurasian Hobby Falco subbuteo | 1 | |||
Peregrine Falco peregrinus | 2 | |||
Saker Falcon Falco cherrug | 2 | 2 | ||
Altai Snowcock Tetraogallus altaicus | 1 |
Black-billed Capercaillie Tetrao parvirostris | 4m,2f | |||
Ring-necked Pheasant Phasianus colchicus | H | |||
White-breasted Waterhen Amaurornis phoenicurus | 1 | |||
Demoiselle Crane Anthropoides virgo | 20 | 20 | 14 | |
Black-winged Stilt Himantopus himantopus | 2 | 2 | ||
Avocet Recurvirostra avosetta | 3 | |||
Little Ringed Plover Charadrius dubius curonicus | 6 | 1 | 2 | 2 |
Greater Sand Plover Charadrius leschenaultii | 6 | |||
Oriental Plover Charadrius veredus | 7 | |||
Northern Lapwing Vanellus vanellus | 4 | 4 | 1 | |
Temminck’s Stint Calidris temminckii | 6 | 10 | 12 | |
Long-toed Stint Calidris subminuta | 10 | 3 | 2 | |
Common Snipe Gallinago gallinago | 5 | 2 | ||
Eurasian Curlew Numenius arquata | 4 | |||
Common Redshank Tringa totanus | 1 | 2 | ||
Marsh Sandpiper Tringa stagnatilis | 6 | 1 | ||
Common Greenshank Tringa nebularia | 1 | 2 | ||
Wood Sandpiper Tringa glareola | 50 | 6 | ||
Green Sandpiper Tringa ochropus | 2 | 1 | 1 | |
Common Sandpiper Actitis hypoleucos | 2 | 1 | 1 | |
Black-headed Gull Chroicocephalus ridibundus | 10 | 1 | 10 | |
Mongolian Gull Larus mongolicus | 2 | |||
Common Tern Sterna hirundo longipennis | 2 | |||
Little Tern Sterna albifrons sinensis | 1 | |||
Pallas’s Sandgrouse Syrrhaptes paradoxus | 40 | |||
Eurasian Collared Dove Streptopelia decaocto | 10 | 4 | ||
Oriental Turtle Dove Streptopelia orientalis | 2 | |||
Hill Pigeon Columba rupestris | 1 | 9 | ||
Oriental Cuckoo Cuculus saturatus | 1 | |||
Little Owl Athene nocuta | 1 | |||
Eurasian Hoopoe Upupa epops saturata | 1 | 1 | 1 | |
Eurasian Wryneck Jynx torquilla | 2 | |||
Great Spotted Woodpecker Dendrocopus major brevirostris | 2 | |||
Lesser Spotted Woodpecker Dendrocopos minor kamtschatkensis | 2 | |||
Mongolian Lark Melanocorypha mongolica | 10 | 3 | ||
Asian Short-toed Lark Calandrella cheleensis | 20 | 25 | ||
Greater Short-toed Lark Calandrella | 2 | |||
Crested Lark Galerida cristata | 5 | 10 | ||
Skylark Alauda arvensis kiborti | 1 | |||
Horned/Shore Lark Eremorphila alpestris | 10 | 1 | 50 | 100 |
Pale Sand Martin Riparia diluta | 4 | 11 | ||
Eurasian Crag Martin Ptyonoprogne rupestris | 100 | 30 | ||
Barn Swallow Hirundo rustica tytleri | 50 | 1 | ||
House Martin Delichon urbica lagopoda | 2 | |||
Richard’s Pipit Anthus richardi dauuricus | 1 | 1 | ||
Blyth’s Pipit Anthus godlewskii | 3 | |||
Olive-backed Pipit Anthus hodgsoni | 3 | |||
Red-throated Pipit Anthus trivialis | 2 | |||
Water Pipit Anthus spinoletta blakistoni | 4 | 6 | 1 | |
Eastern Yellow Wagtail Motacilla [flava] macronyx | 20 | 2 | 1 | |
Citrine Wagtail Motacilla citreola citreola | 10 | 6 | 15 | |
Grey Wagtail Motacilla cinerea melanope | 2 | 20 | 6 | |
White Wagtail Motacilla alba: Baikal baicalensis, Amur leucopsis, Masked personata | 10 | 4 | 1 | 1 |
Alpine Accentor Prunella collaris erythropygia | 4 | |||
Brown Accentor Prunella fulvescens dahurica | 5 |
Kozlov’s Accentor Prunella koslowi | 10 | |||
Siberian Rubythroat Luscinia calliope | 1 | 3 | ||
Black Redstart Phoenicurus ochruros phoenicuroides | 4 | |||
Daurian Redstart Phoenicurus auroreus | 2 | 3 | 3 | 8 |
Siberian Stonechat Saxicola maura | 1 | 2 | ||
Hodgson’s Bushchat Saxicola insignis | 1 | |||
Northern Wheatear Oenanthe oenanthe libanotica | 10 | 1 | 2 | |
Isabelline Wheatear Oenanthe isabellina | 50 | 50 | 30 | 50 |
Pied Wheatear Oenanthe pleschanka | 4 | 10 | ||
Desert Wheatear Oenanthe deserti atrogularis | 8 | |||
Rufous-tailed Rock Thrush Monticola saxatilis | 1 | |||
Scaly Thrush Zoothera dauma | 1 | 1 | ||
Red-throated Thrush Turdus ruficollis | 3 | 4 | 8 | |
Eyebrowed Thrush Turdus obscurus | 2 | 2 | ||
Dusky Thrush Turdus eunomus | 12 | 4 | 6 | |
Naumann’s Thrush Turdus naumanni | 1 | 1 | 2 | |
Asian Desert Warbler Sylvia nana | 2 | |||
Yellow-browed Warbler Phylloscopus inornatus | 1 | 3 | ||
Dusky Warbler Phylloscopus fuscatus | 2 | 1 | ||
Taiga Flycatcher Ficedula albicilla | 6 | 2 | 30 | 20 |
Marsh Tit Parus palustris | 2 | |||
Willow Tit Parus montanus baicalensis | 2 | 10 | ||
Coal Tit Parus ater | 2 | |||
Great Tit Parus major kapustini | 2 | 2 | ||
Azure Tit Parus cyanus tianschanicus | 7 | 3 | ||
Eurasian Nuthatch Sitta europaea asiatica | H | |||
Wallcreeper Tichodroma muraria nepalensis | 5 | |||
White-crowned Penduline Tit Remiz coronatus | 8 | |||
Isabelline Shrike Lanius isabellinus | 1 | 5 | 4 | |
Brown Shrike Lanius cristatus | 2 | |||
Steppe Grey Shrike Lanius pallidirostris | 1 | |||
Henderson’s Ground Jay Podoces hendersoni | 3 | |||
Eurasian Magpie Pica pica leucoptera | c | c | c | c |
Red-billed Chough Pyrrhocorax pyrrhocorax brachypus | 50 | 50 | 10 | 6 |
Daurian Jackdaw Corvus dauricus | 50 | 100 | ||
Oriental Rook Corvus [frugilegus] pastinator | 100 | |||
Oriental/Carrion Crow Corvus corone cornix | c | c | ||
Common Raven Corvus corax | 20 | 10 | 10 | 15 |
[Black-naped Oriole Oriolus chinensis] | 1 | |||
Daurian Starling Sturnus sturninus | 1 | |||
Eurasian Tree Sparrow Passer montanus dilutus | c | c | c | c |
Saxaul Sparrow Passer ammodendri stoliczkae | 3 | |||
Rock Sparrow Petronia petronia brevirostris | 5 | |||
White-winged Snowfinch Montifringilla nivalis | 20 | |||
Twite Carduelis flavirostris altaica | 1 | 1 | ||
Mongolian Finch Bucanetes mongolicus | 100 | |||
Common Rosefinch Carpodacus erythrinus | 3 | |||
Chinese Beautiful Rosefinch Carpodacus (pulcherrimus) davidianus | 8 | |||
Great Rosefinch Carpodacus rubicilla | 3 | |||
Long-tailed Rosefinch Uragus sibiricus | 1 | |||
Black-faced Bunting Emberiza spodocephala | 1 | 1 | ||
Pine Bunting Emberiza leucocephalos | 4 | |||
Little Bunting Emberiza pusilla | 20 | 10 | 15 | 25 |
Pallas’s Reed Bunting Emberiza pallasi | 2 | 2 | ||
Godlewski’s Bunting Emberiza godlewskii | 4 | |||
Mammals x = no.s not recorded |
|
|||
Pallas’s Pika Ochotona pallasi | x | |||
Tarbagan Marmot (Siberian/Mongolian Marmot) Marmota sibirica | x | |||
Red-cheeked Ground Squirrel (Red-cheeked Souslik) Spermophilus erythrogenys | x | |||
Long-tailed Ground Squirrel (Long-tailed Souslik) Spermophilus undulatus | x | |||
Siberian Chipmunk Tamias sibiricus | x | |||
Red Fox Vulpes vulpes | 1 | |||
Red Deer Cervus elaphus | 1 | |||
Goitred Gazelle (Black-tailed Gazelle) Gazella subgutturosa | 1 | |||
Mongolian Gazelle (White-tailed Gazelle) Procapra gutturosa | 30 | |||
Siberian Ibex (Asiatic Ibex) Capra sibirica | 30 |
© 2024 Tum-Eco Tour Co.,Ltd. All right reserved. Developed by Mind Agency